Absorbable Surgical Sutures
Technical specifications
Type | 100% Polyglycolic Acid braided and coated multifilament suture |
Characteristics | Synthetic absorbable |
Coating | Polycaprolactone & calcium stearate |
Color | Violet or Undyed |
Absorption | Absorption by hydrolysis within 56-70 days |
Tensile strength | 2 weeks approximately 70-85% 3 weeks approximately 40-50% 4 weeks approximately 25-40% |
Sterilization | EO (ethylene oxide) |
Technical Specifications:
Type | 100% Polyglycolic Acid braided and coated multifilament suture |
Characteristics | Synthetic absorbable |
Coating | Polycaprolactone & calcium stearate |
Color | Undyed |
Absorption | Within 40-45 days |
Tensile strength | 5 days approximately 50% 14 days 0% wound support |
Sterilization | EO (ethylene oxide) |
Download: Catalogue – 853.28 KB
Technical specifications:
Type | 75% poly (glycolide) 25% co-caprolactone synthetic absorbable suture |
Characteristics | Synthetic absorbable |
Coating | None |
Color | Violet or Undyed |
Absorption | Within 90-120 days |
Tensile strength | Approximately 50% in 1 week Approximately 20% in 2 weeks |
Sterilization | EO (ethylene oxide) |
Download: Catalogue – 492.87 KB
Technical specifications
Type | Polydioxanone monofilament suture dyed by D&C Violet No.2 |
Characteristics | Synthetic absorbable |
Coating | None |
Color | Violet |
Absorption | Within 180-210 days |
Tensile strength | Approximately 80% in 2 weeks Approximately 70% in 4 weeks Approximately 45% in 8 weeks |
Sterilization | EO (ethylene oxide) |
Download: Catalogue – 823.06 KB
Non - absorbable Surgical Sutures
Technical Specifications
Type | 100% natural silk, braided multifilament |
Characteristics | Non absorbable |
Coating | Silicone |
Color | Black |
Absorption | None, gradual encapsulation |
Tensile strength | High tensile strength |
Sterilization | Gamma radiation |
Download: Catalogue – 1.04 MB
Technical specifications
Type | Polyamide 6.0 and 6.6 |
Characteristics | Non absorbable |
Coating | None |
Color | Blue |
Absorption | None, gradual encapsulation |
Tensile strength | Excellent tensile strength |
Sterilization | Gamma radiation |
Download: Catalogue – 567.17 KB
Technical Specifications
Type | Synthetic none absorbable suture made of polypropylene |
Characteristics | Non absorbable |
Coating | None |
Color | Blue |
Absorption | None, gradual encapsulation |
Tensile strength | High tensile strength |
Sterilization | EO (Ethylene Oxide) |
Download: Catalogue – 1.2 MB
Technical Specifications
Type | Synthetic none absorbable multifilament suture made of a polymer of polyethylene terephthalate |
Characteristics | Non absorbable |
Coating | Silicone/Teflon |
Color | Green/white |
Absorption | None, gradual encapsulation |
Tensile strength | High tensile strength |
Sterilization | Gamma radiation |
Download: Catalogue – 827.67 KB
Technical Specifications
Type | Non absorbable monofilament suture made of 316L, stainless steel |
Characteristics | Non absorbable |
Coating | None |
Color | Metal |
Absorption | None |
Tensile strength | Excellent enduring tensile strength |
Sterilization | Gamma radiation |