Product Spec
Shape | Straight / Angle / J-shape 1.5mm / J-shape 3mm / J-shape 6mm |
---|---|
Usable Length | 50cm / 80cm / 150cm / 180cm / 200cm / 220cm / 260cm / 300cm |
Category |
Shape | Straight / Angle / J-shape 1.5mm / J-shape 3mm / J-shape 6mm |
---|---|
Usable Length | 50cm / 80cm / 150cm / 180cm / 200cm / 220cm / 260cm / 300cm |
Category |
Product Name | Catalog No. | Shape | Usable Length | Shaft O.D |
---|---|---|---|---|
UniQual | US0035B1500 | Stright | 150cm | 0.89mm (0.035″) |
UniQual | US0035B2600 | Stright | 260cm | 0.89mm (0.035″) |
UniQual | UA0035B0500 | Angle | 50cm | 0.89mm (0.035″) |
UniQual | UA0035B0800 | Angle | 80cm | 0.89mm (0.035″) |
UniQual | UA0035B1500 | Angle | 150cm | 0.89mm (0.035″) |
UniQual | UA0035B1800 | Angle | 180cm | 0.89mm (0.035″) |
UniQual | UA0035B2000 | Angle | 200cm | 0.89mm (0.035″) |
UniQual | UA0035B2200 | Angle | 220cm | 0.89mm (0.035″) |
UniQual | UA0035B2600 | Angle | 260cm | 0.89mm (0.035″) |
UniQual | UA0035B3000 | Angle | 300cm | 0.89mm (0.035″) |
UniQual | UJ1535B1500 | J-shape 1.5mm | 150cm | 0.89mm (0.035″) |
UniQual | UJ1535B1800 | J-shape 1.5mm | 180cm | 0.89mm (0.035″) |
UniQual | UJ1535B2000 | J-shape 1.5mm | 200cm | 0.89mm (0.035″) |
UniQual | UJ1535B2200 | J-shape 1.5mm | 220cm | 0.89mm (0.035″) |
UniQual | UJ1535B2600 | J-shape 1.5mm | 260cm | 0.89mm (0.035″) |
UniQual | UJ1535B3000 | J-shape 1.5mm | 300cm | 0.89mm (0.035″) |
UniQual | UJ3035B1500 | J-shape 3.0mm | 150cm | 0.89mm (0.035″) |
UniQual | UJ3035B2000 | J-shape 3.0mm | 200cm | 0.89mm (0.035″) |
UniQual | UJ3035B2600 | J-shape 3.0mm | 260cm | 0.89mm (0.035″) |
UniQual | UJ3035B3000 | J-shape 3.0mm | 300cm | 0.89mm (0.035″) |
UniQual | UJ6035B1500 | J-shape 6.0mm | 150cm | 0.89mm (0.035″) |
UniQual | UJ6035B2000 | J-shape 6.0mm | 200cm | 0.89mm (0.035″) |
UniQual | UJ6035B2600 | J-shape 6.0mm | 260cm | 0.89mm (0.035″) |
UniQual | UJ6035B3000 | J-shape 6.0mm | 300cm | 0.89mm (0.035″) |
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA