True Controlled Balloon Compliance
Lowest % Circumferential Growth*
(Nom to RBP)
Lowest % Longitudinal Growth*
(Nom to RBP)
Minimal circumferential and longitudinal growth (Nom to RBP) for maximum accuracy and safety during lesion preparation and stent optimization.
High Pressure Tolerance
High pressure tolerance of 24 atm RBP up to 3.5 mm diameter without compromising crossability
Broad range in Balloon Sizes and Lengths
Diameter range from 1.5 to 5.0 mm with lengths up to 26 mm for broadened range of treatment
Technical Specifications
Catheter Type | Rapid Exchange |
---|---|
Proximal Shaft | 2.1F |
Distal Shaft | 2.36F – 2.7F (Ø1.5 mm – 5.0 mm) |
Catheter Working Length | 140 cm |
Tip Length | 1.5 mm (Ø1.5 mm -1.75 mm); 2.0 mm (Ø2.0 mm – 3.0 mm); 2.5 mm (Ø3.25 mm – 5.0 mm) |
Marker Bands | 1 (Ø1.5 mm); 2 (Ø1.75 mm – 5.0 mm) |
Crossing Profile (Ø3.0 mm) | 0.0345” |
Coating | Hydrophilic (tip to guidewire exit port); Hydrophobic (guidewire lumen) |
Nominal Pressure (NOM) | 14 atm |
Rated Burst Pressure (RBP) | 24 atm (Ø1.5 mm – 3.5 mm); 22 atm (Ø3.75 mm – 4.0 mm); 20 atm (Ø4.5 mm – 5.0 mm) |
Balloon Material | Nylon and Pebax (dual layer) |
Balloon Folds | 3 (Ø1.5 mm – 4.0 mm); 5 (Ø4.5 mm – 5.0 mm) |
Balloon Diameters (mm) | 1.5, 1.75, 2.0, 2.25, 2.5, 2.75, 2.875, 3.0, 3.25, 3.5, 3.75, 4.0, 4.5, 5.0 |
Balloon Lengths (mm) | 8, 10, 12, 15, 18, 22, 26 |
Guiding Catheter Compatibility | 5F (Ø1.5 mm – 4.00 mm); 6F (Ø4.5 mm – 5.0 mm) |
Schematic
Compliance Chart
Pressure (atm) | Balloon Diameter (Ø mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.75 | 2.0 | 2.25 | 2.5 | 2.75 | 2.875 | 3.0 | 3.25 | 3.5 | 3.75 | 4.0 | 4.5 | 5.0 | |
8 | 1.44 | 1.70 | 1.95 | 2.20 | 2.44 | 2.68 | 2.81 | 2.91 | 3.17 | 3.41 | 3.66 | 3.89 | 4.37 | 4.85 |
10 | 1.46 | 1.72 | 1.97 | 2.21 | 2.46 | 2.70 | 2.83 | 2.94 | 3.19 | 3.44 | 3.69 | 3.93 | 4.41 | 4.90 |
12 | 1.48 | 1.73 | 1.98 | 2.23 | 2.48 | 2.73 | 2.85 | 2.97 | 3.22 | 3.47 | 3.72 | 3.96 | 4.46 | 4.95 |
14 (NOM)* | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 2.875 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | 5.00 |
16 | 1.52 | 1.77 | 2.02 | 2.27 | 2.52 | 2.77 | 2.90 | 3.03 | 3.28 | 3.53 | 3.78 | 4.04 | 4.54 | 5.05 |
18 | 1.54 | 1.78 | 2.03 | 2.29 | 2.54 | 2.80 | 2.92 | 3.06 | 3.31 | 3.56 | 3.81 | 4.07 | 4.59 | 5.10 |
20 (RBP) | 1.56 | 1.80 | 2.05 | 2.30 | 2.56 | 2.82 | 2.94 | 3.09 | 3.33 | 3.59 | 3.84 | 4.11 | 4.63 | 5.15 |
22 (RBP)** | 1.58 | 1.82 | 2.07 | 2.32 | 2.58 | 2.84 | 2.96 | 3.12 | 3.36 | 3.62 | 3.87 | 4.15 | 4.67 | 5.21 |
24 (RBP)** | 1.60 | 1.84 | 2.09 | 2.34 | 2.60 | 2.86 | 2.99 | 3.15 | 3.39 | 3.65 | 3.90 | 4.19 | 4.71 | 5.26 |
26 | 1.62 | 1.85 | 2.10 | 2.36 | 2.62 | 2.89 | 3.01 | 3.18 | 3.42 | 3.68 | 3.93 | 4.22 | —- | —- |
28 | 1.64 | 1.87 | 2.12 | 2.38 | 2.64 | 2.91 | 3.03 | 3.20 | 3.45 | 3.71 | —- | —- | —- | —- |
30 | 1.66 | 1.89 | 2.14 | 2.39 | 2.66 | 2.93 | 3.05 | 3.23 | 3.47 | 3.74 | —- | —- | —- | —- |
* Nominal Pressure. The nominal in vitro device specifications do not take into account any lesion resistance.
**Rated Burst Pressure. Do not exceed RBP