Product Spec
Tip Load | 3.0gf |
---|---|
Tip Shape | Straight / J-shape |
Radiopaque Length | 11cm |
Coating | Hydrophilic (Uncoated Ball Tip) |
Usable Length | 180cm / 300cm |
Structure | |
An ideal prime solution for both PCI beginners and expert physicians.
Middle-weight, non-tapered, hydrophilic guide wire for ambiguous CTO drilling.
Tip Load | 3.0gf |
---|---|
Tip Shape | Straight / J-shape |
Radiopaque Length | 11cm |
Coating | Hydrophilic (Uncoated Ball Tip) |
Usable Length | 180cm / 300cm |
Structure | |
Product Name | Catalog No. | Tip Shape | Usable Length | Outer Diameter | Tip Load | Coil Length | Radiopaque Length | Coating | Coating Length |
---|---|---|---|---|---|---|---|---|---|
ULTIMATEbros3 | AHW14S003J | J | 180cm | 0.36mm (0.014″) | 3gf | 11cm | 11cm | Hydrophilic(Uncoated Ball Tip) | 400mm |
ULTIMATEbros3 | AHW14S003S | Straight | 180cm | 0.36mm (0.014″) | 3gf | 11cm | 11cm | Hydrophilic(Uncoated Ball Tip) | 400mm |
ULTIMATEbros3 | AHW14S303J | J | 300cm | 0.36mm (0.014″) | 3gf | 11cm | 11cm | Hydrophilic(Uncoated Ball Tip) | 400mm |
ULTIMATEbros3 | AHW14S303S | Straight | 300cm | 0.36mm (0.014″) | 3gf | 11cm | 11cm | Hydrophilic(Uncoated Ball Tip) | 400mm |
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Angiographic Guidewire
Asahi - PTCA