Product Spec
Tip Load | 3gf / 6gf / 12gf |
---|---|
Tip Shape | Straight |
Radiopaque Length | 11cm |
Coating | Silicone |
Usable Length | 180cm |
Structure |
![]() |
Hydrophobic guide wire for choronic occlusion cases. The core wire and distal coil are designed to resist great force thus lowering the chances of getting trapped in a lesion
Tip Load | 3gf / 6gf / 12gf |
---|---|
Tip Shape | Straight |
Radiopaque Length | 11cm |
Coating | Silicone |
Usable Length | 180cm |
Structure |
![]() |
Product Name | Catalog No. | Tip Shape | Usable Length | Outer Diameter | Tip Load | Coil Length | Radiopaque Length | Coating | Coating Length |
---|---|---|---|---|---|---|---|---|---|
ASAHI Miracle 3/MIRACLEbros 3 | AG14M050 | Straight | 180cm | 0.36mm (0.014″) | 3gf | 11cm | 11cm | Silicone | 110mm |
ASAHI Miracle 6/MIRACLEbros 6 | AG14M060 | Straight | 180cm | 0.36mm (0.014″) | 6gf | 11cm | 11cm | Silicone | 110mm |
ASAHI Miracle 12/MIRACLEbros 12 | AG14M070 | Straight | 180cm | 0.36mm (0.014″) | 12gf | 11cm | 11cm | Silicone | 110mm |
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Angiographic Guidewire
Asahi - PTCA
Asahi - PTCA
Asahi - PTCA
Angiographic Guidewire