Key Design Features (for all sizes)
Technical Specifications
Catheter Type | Rapid Exchange |
---|---|
Proximal Shaft | 1.9F (Ø 1.5 mm); 2.1F (Ø1.75 mm – 4.0 mm) |
Distal Shaft | 2.36F – 2.7F (Ø1.5 mm – 4.0 mm) |
Catheter Working Length | 140 cm |
Tip Length | 1.5 mm – 2.5 mm (Ø1.5 mm – 4.0 mm) |
Marker Band(s) | 1 (Ø1.5 mm); 2 (Ø1.75 mm – 4.0 mm) |
Crossing Profile | 0.0313” (Ø3.0 mm) |
Coating | Hydrophilic (distal tip to guidewire exit port); Hydrophobic (guidewire lumen) |
Nominal Pressure (NOM) | 6 atm |
Rated Burst Pressure (RBP) | 16 atm (Ø1.5 mm); 14 atm (Ø1.75 mm – 4.0 mm) |
Balloon Material | Nylon (Ø1.5 mm); Pebax (Ø1.75 mm – 4.0 mm) |
Balloon Folds | 3 |
Balloon Diameters (mm) | 1.5, 1.75, 2.0, 2.25, 2.5, 2.75, 3.0, 3.25, 3.5, 4.0 |
Balloon Lengths (mm) | 10, 12, 15, 20, 30 |
Guiding Catheter Compatibility | 5F |
Schematic
Compliance Chart
Pressure (atm) | Balloon Diameter (Ø mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.75 | 2.0 | 2.25 | 2.5 | 2.75 | 3.0 | 3.25 | 3.5 | 4.0 | |
2 | 1.42 | 1.66 | 1.87 | 2.11 | 2.36 | 2.59 | 2.82 | 3.06 | 3.29 | 3.77 |
4 | 1.46 | 1.70 | 1.94 | 2.18 | 2.43 | 2.67 | 2.91 | 3.16 | 3.39 | 3.89 |
6 NOM* | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 |
8 | 1.54 | 1.80 | 2.06 | 2.32 | 2.57 | 2.83 | 3.09 | 3.34 | 3.61 | 4.11 |
10 | 1.58 | 1.84 | 2.13 | 2.39 | 2.64 | 2.91 | 3.18 | 3.44 | 3.71 | 4.23 |
12 | 1.62 | 1.89 | 2.19 | 2.45 | 2.71 | 2.98 | 3.27 | 3.53 | 3.82 | 4.34 |
14 RBP** | 1.66 | 1.94 | 2.25 | 2.52 | 2.78 | 3.06 | 3.36 | 3.62 | 3.92 | 4.45 |
16 RBP** | 1.70 | 1.98 | 2.32 | 2.59 | 2.85 | 3.14 | 3.45 | 3.72 | 4.03 | 4.57 |
18 | 1.74 | 2.03 | 2.38 | 2.66 | 2.92 | 3.22 | 3.54 | 3.81 | 4.14 | 4.68 |
20 | 1.78 | – | – | – | – | – | – | – | – | – |
* Nominal Pressure. The nominal in vitro device specifications do not take into account any lesion resistance.
**Rated Burst Pressure. Do not exceed RBP